-
-
Notifications
You must be signed in to change notification settings - Fork 2
Promote the SI defining constants to named quantity nodes #129
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,52 @@ | ||
| { | ||
| "$schema": "https://json-schema.org/draft/2020-12/schema", | ||
| "title": "Calibration Certificate", | ||
| "description": "A metrology certificate for a frequency standard that declares traceability to the caesium defining constant of the SI as a named quantity node, with the measured frequency offset in a prefixed SI unit from the standard library", | ||
| "examples": [ | ||
| { | ||
| "about": "Caesium beam frequency standard CS-1", | ||
| "issuedBy": { | ||
| "name": "National Institute of Standards and Technology" | ||
| }, | ||
| "validFrom": "2026-05-12", | ||
| "definingConstant": 9192631770, | ||
| "measuredOffset": 0.4 | ||
| } | ||
| ], | ||
| "x-jsonld-type": "https://schema.org/Certification", | ||
| "x-license": "https://github.com/sourcemeta/std/blob/main/LICENSE", | ||
| "x-links": [ "https://www.bipm.org/en/publications/si-brochure" ], | ||
| "type": "object", | ||
| "required": [ "about", "definingConstant" ], | ||
| "properties": { | ||
| "about": { | ||
| "x-jsonld-id": "https://schema.org/about", | ||
| "type": "string" | ||
| }, | ||
| "issuedBy": { | ||
| "x-jsonld-id": "https://schema.org/issuedBy", | ||
| "x-jsonld-type": "https://schema.org/Organization", | ||
| "type": "object", | ||
| "properties": { | ||
| "name": { | ||
| "x-jsonld-id": "https://schema.org/name", | ||
| "type": "string" | ||
| } | ||
| }, | ||
| "additionalProperties": false | ||
| }, | ||
| "validFrom": { | ||
| "x-jsonld-id": "https://schema.org/validFrom", | ||
| "$ref": "../schemas/iso/datetime/2019/date/calendar-extended/v1.json" | ||
| }, | ||
| "definingConstant": { | ||
| "x-jsonld-id": "http://purl.org/dc/terms/references", | ||
| "$ref": "../schemas/bipm/si/2019/constant/caesium-frequency/v1.json" | ||
| }, | ||
| "measuredOffset": { | ||
| "x-jsonld-id": "https://schema.org/value", | ||
| "$ref": "../schemas/bipm/si/2019/derived/prefixed/millihertz/v1.json" | ||
| } | ||
| }, | ||
| "additionalProperties": false | ||
| } | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,141 @@ | ||
| { | ||
| "target": "../../examples/calibration-certificate.json", | ||
| "tests": [ | ||
| { | ||
| "description": "Valid - complete certificate", | ||
| "data": { | ||
| "about": "Caesium beam frequency standard CS-1", | ||
| "issuedBy": { | ||
| "name": "National Institute of Standards and Technology" | ||
| }, | ||
| "validFrom": "2026-05-12", | ||
| "definingConstant": 9192631770, | ||
| "measuredOffset": 0.4 | ||
| }, | ||
| "valid": true, | ||
| "rdf": [ | ||
| { | ||
| "@type": [ "https://schema.org/Certification" ], | ||
| "https://schema.org/about": [ | ||
| { | ||
| "@value": "Caesium beam frequency standard CS-1" | ||
| } | ||
| ], | ||
| "http://purl.org/dc/terms/references": [ | ||
| { | ||
| "@id": "https://si-digital-framework.org/constants/HyperfineTransitionFrequencyOfCs-133", | ||
| "@type": [ "http://qudt.org/schema/qudt/Quantity" ], | ||
| "http://qudt.org/schema/qudt/value": [ | ||
| { | ||
| "@value": 9192631770 | ||
| } | ||
| ], | ||
| "http://qudt.org/schema/qudt/hasUnit": [ | ||
| { | ||
| "@id": "http://qudt.org/vocab/unit/HZ" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "https://schema.org/issuedBy": [ | ||
| { | ||
| "@type": [ "https://schema.org/Organization" ], | ||
| "https://schema.org/name": [ | ||
| { | ||
| "@value": "National Institute of Standards and Technology" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "https://schema.org/value": [ | ||
| { | ||
| "@type": [ "http://qudt.org/schema/qudt/Quantity" ], | ||
| "http://qudt.org/schema/qudt/value": [ | ||
| { | ||
| "@value": 0.4 | ||
| } | ||
| ], | ||
| "http://qudt.org/schema/qudt/hasUnit": [ | ||
| { | ||
| "@id": "http://qudt.org/vocab/unit/MilliHZ" | ||
| } | ||
| ] | ||
| } | ||
| ], | ||
| "https://schema.org/validFrom": [ | ||
| { | ||
| "@value": "2026-05-12", | ||
| "@type": "http://www.w3.org/2001/XMLSchema#date" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "description": "Valid - minimal certificate", | ||
| "data": { | ||
| "about": "Rubidium frequency standard RB-7", | ||
| "definingConstant": 9192631770 | ||
| }, | ||
| "valid": true, | ||
| "rdf": [ | ||
| { | ||
| "@type": [ "https://schema.org/Certification" ], | ||
| "https://schema.org/about": [ | ||
| { | ||
| "@value": "Rubidium frequency standard RB-7" | ||
| } | ||
| ], | ||
| "http://purl.org/dc/terms/references": [ | ||
| { | ||
| "@id": "https://si-digital-framework.org/constants/HyperfineTransitionFrequencyOfCs-133", | ||
| "@type": [ "http://qudt.org/schema/qudt/Quantity" ], | ||
| "http://qudt.org/schema/qudt/value": [ | ||
| { | ||
| "@value": 9192631770 | ||
| } | ||
| ], | ||
| "http://qudt.org/schema/qudt/hasUnit": [ | ||
| { | ||
| "@id": "http://qudt.org/vocab/unit/HZ" | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| } | ||
| ] | ||
| }, | ||
| { | ||
| "description": "Invalid - missing defining constant", | ||
| "data": { | ||
| "about": "Caesium beam frequency standard CS-1" | ||
| }, | ||
| "valid": false | ||
| }, | ||
| { | ||
| "description": "Invalid - wrong constant value", | ||
| "data": { | ||
| "about": "Caesium beam frequency standard CS-1", | ||
| "definingConstant": 9192631771 | ||
| }, | ||
| "valid": false | ||
| }, | ||
| { | ||
| "description": "Invalid - constant as a string", | ||
| "data": { | ||
| "about": "Caesium beam frequency standard CS-1", | ||
| "definingConstant": "9192631770" | ||
| }, | ||
| "valid": false | ||
| }, | ||
| { | ||
| "description": "Invalid - basic format date", | ||
| "data": { | ||
| "about": "Caesium beam frequency standard CS-1", | ||
| "definingConstant": 9192631770, | ||
| "validFrom": "20260512" | ||
| }, | ||
| "valid": false | ||
| } | ||
| ] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
examples/calibration-certificate.json:48ThemeasuredOffsetfield references the millihertz quantity schema, which currently hasexclusiveMinimum: 0, so a zero or negative frequency offset would be rejected. IfmeasuredOffsetis meant to represent a signed deviation from the defining constant, consider using a schema that permits0and negative values.Severity: medium
🤖 Was this useful? React with 👍 or 👎, or 🚀 if it prevented an incident/outage.