-
Notifications
You must be signed in to change notification settings - Fork 1.2k
Set all diffuse IAM outputs to dict #2842
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
cbcrespo
wants to merge
3
commits into
pvlib:main
Choose a base branch
from
cbcrespo:iam-dict-output
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+41
−31
Open
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -346,11 +346,11 @@ def martin_ruiz_diffuse(surface_tilt, a_r=0.16, c1=0.4244, c2=None): | |||||
|
|
||||||
| Returns | ||||||
| ------- | ||||||
| iam_sky : numeric | ||||||
| The incident angle modifier for sky diffuse | ||||||
| iam : dict | ||||||
| IAM values for each type of diffuse irradiance (assuming isotropy): | ||||||
|
|
||||||
| iam_ground : numeric | ||||||
| The incident angle modifier for ground-reflected diffuse | ||||||
| * 'sky': radiation from the sky dome | ||||||
| * 'ground': radiation reflected from the ground | ||||||
|
|
||||||
| Notes | ||||||
| ----- | ||||||
|
|
@@ -419,7 +419,9 @@ def martin_ruiz_diffuse(surface_tilt, a_r=0.16, c1=0.4244, c2=None): | |||||
| iam_sky = pd.Series(iam_sky, index=out_index, name='iam_sky') | ||||||
| iam_gnd = pd.Series(iam_gnd, index=out_index, name='iam_ground') | ||||||
|
|
||||||
| return iam_sky, iam_gnd | ||||||
| iam = {'sky': iam_sky, 'ground': iam_gnd} | ||||||
|
|
||||||
| return iam | ||||||
|
|
||||||
|
|
||||||
| def interp(aoi, theta_ref, iam_ref, method='linear', normalize=True): | ||||||
|
|
@@ -603,7 +605,7 @@ def marion_diffuse(model, surface_tilt, **kwargs): | |||||
| Returns | ||||||
| ------- | ||||||
| iam : dict | ||||||
| IAM values for each type of diffuse irradiance: | ||||||
| IAM values for each type of diffuse irradiance (assuming isotropy): | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
|
|
||||||
| * 'sky': radiation from the sky dome (zenith <= 90) | ||||||
| * 'horizon': radiation from the region of the sky near the horizon | ||||||
|
|
@@ -890,11 +892,11 @@ def schlick_diffuse(surface_tilt): | |||||
|
|
||||||
| Returns | ||||||
| ------- | ||||||
| iam_sky : numeric | ||||||
| The incident angle modifier for sky diffuse. | ||||||
| iam : dict | ||||||
| IAM values for each type of diffuse irradiance (assuming isotropy): | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
|
|
||||||
| iam_ground : numeric | ||||||
| The incident angle modifier for ground-reflected diffuse. | ||||||
| * 'sky': radiation from the sky dome | ||||||
| * 'ground': radiation reflected from the ground | ||||||
|
|
||||||
| See Also | ||||||
| -------- | ||||||
|
|
@@ -961,7 +963,9 @@ def schlick_diffuse(surface_tilt): | |||||
| cuk = pd.Series(cuk, surface_tilt.index) | ||||||
| cug = pd.Series(cug, surface_tilt.index) | ||||||
|
|
||||||
| return cuk, cug | ||||||
| iam = {'sky': cuk, 'ground': cug} | ||||||
|
|
||||||
| return iam | ||||||
|
|
||||||
|
|
||||||
| def _get_model(model_name): | ||||||
|
|
||||||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This remark belongs in the docstring's summary section. It's about the model's assumption, rather than describing the values returned by the model. Placing it on the parameter description suggests that there's an option to consider non-isotropic irradiance.