Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 5 additions & 5 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,14 +2,14 @@

| Day | Tutorial | Presenter/s | Materials | Recording|
|-----|----------|-----------|-----------|------------|
| Mon 1|Introduction to JupyterHub and Virtual Environments with Pixi | Eli Holmes, Alex Kerney | [Intro to JupyterHub](), [Intro to Pixi]() | |
| Mon 1| Introduction to JupyterHub and Virtual Environments with Pixi | Eli Holmes, Alex Kerney | [Intro to JupyterHub](), [Intro to Pixi]() | |
| Mon 2| AI Assisted Programming | Eli Holmes | | |
| Mon 3| Getting started with Git/GitHub | Austen Sorochak | | |
| Tue 1| Ocean Data Access | Yayla Sezginer | | |
| Mon 3| Getting started with Git/GitHub | Austen Sorochak | [repo](https://github.com/oceanhackweek/ohw26-intro-activity)| |
| Tue 1| Ocean Data Access | Yayla Sezginer | [repo](https://github.com/oceanhackweek/ohw-tutorials/tree/OHW26/01-Tue/DataAccess)| |
| Tue 2| Introduction to Xarray | Valentina Staneva, Alex Kerney | [repo](https://github.com/oceanhackweek/ohw-tutorials/tree/OHW26/01-Tue/xarray) | |
| Wed 1| Object Detection \& Image Segmentation | Spencer Bialek| | |
| Wed 2| Data Viz Show & Tell | Yayla, Julek, Madeline, Bronwyn| |
| Thu 1| Reproducible Workflows | Andy Teucher | | |
| Wed 2| DataVis: Examples in Scientific Data Visualization | Yayla, Julek, Madeline, Bronwyn| |
| Thu 1| Open Science and Reproducible Workflows | Andy Teucher | [repo](https://github.com/oceanhackweek/ohw-tutorials/tree/OHW26/03-Thr/open-science)| |



Expand Down