Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
23 changes: 23 additions & 0 deletions 01-Tue/DataAccess/DataResources.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@
# Ocean Data Resources

A non-exhaustive list of open access datasets and data discovery tools with a focus on the Northeast Pacific.

| **Dataset(s)** | **Description** |
|---|---|
| [C-PROOF Gliders](https://cproof.uvic.ca/) | The Canadian-Pacific Robotic Ocean Observing Facility operates a fleet of autonomous gliders, floats, and moorings providing ocean scientists with long-term monitoring of the ocean at the small scales important to resolve upper ocean physical and biological processes. |
| [ARGO](https://argovis.colorado.edu/argo?startDate=2026-08-01\&endDate=2026-08-11\&polygon=\[]\&argocore=true\&argobgc=true\&argodeep=true\&depthRequired=0\&centerlon=-160\&projection=mercator) | Global program of autonomous profiling drifters collecting temperature, salinity, and depth measurements from surface - 2000m. Biogeochemical-ARGO additionally collect nitrate, oxygen, or chlorophyll measurements. Deep-ARGO profile to 4000m. |
| [Line P](https://www.waterproperties.ca/linep/) | The longest running oceanographic transect time series, Line P transits 1200km from Victoria, BC to Ocean Station Papa (50.0N, 145.0 W) three times a year during Spring, late Summer and Winter. |
| [DFO Pacific ERDDAP](https://data.cioospacific.ca/erddap/info/index.html?page=1\&itemsPerPage=1000) | Access to long-term ocean monitoring programs run by DFO, including BC Lighthouse data, C-PROOF gliders, CTD and bottle sample data collected on research cruises, including Line P |
| [Hakai Institute ERDDAP](https://catalogue.hakai.org/erddap/index.html) | Hakai Institute maintains a diverse range of data along research axes including biodiversity genomics, geohazards and cryosphere, nearshore ecology, oceanographic observation, and watersheds. |
| PEARL Lab | Pacific Ecosystem Autonomous Research Laboratory is a near-shore marine laboratory located at Bamfield Marine Science Centre equipped with underway thermosalinograph, oxygen, meteorological, and bio-optical sensors |
| NOAA [CoastWatch ERDDAP](https://coastwatch.noaa.gov/erddap/info/index.html?page=1\&itemsPerPage=1000) | NOAA CoastWatch exists to help people access and use global and regional satellite data. Use the ERDDAP server to subset and download gridded (Level 3 and above) environmental datasets in common file formats with options to make graphs and maps. |
| [NASA Earth Data](https://www.earthdata.nasa.gov/data) | Data exploration, visualization, and access tools for NASA instruments and platforms |
| [SalishSeaCast](https://salishsea.eos.ubc.ca/erddap/index.html) | Three dimensional model for the Strait of Georgia and Salish Sea. Built on NEMO modelling architecture, SalishSeaCast provides biological, chemical, and physical ocean parameters at hourly and daily resolutions along a 898 x 398 grid space. |
| [LiveOcean](https://faculty.washington.edu/pmacc/LO/data_access.html) | Three dimensional model of the Northeast Pacific. Built on ROMS modelling architecture, LiveOcean provides biological, chemical and physical ocean parameters at monthly and daily resolutions from 2014-2024. |
| [ONC Sensor Network](https://data.oceannetworks.ca/) | Cabled observatories, mobile platforms, and autonomous instruments operated and maintained by Ocean Networks Canada |
| [Northwest Environmental Moorings](https://nwem.apl.uw.edu/erddap/index.html) | NWEM maintains a number of buoys throughout the Puget Sound and along the Washington coast. This includes the Oceanic Remote Chemical Analyzer (ORCA) moorings, as well as the Northwest Enhanced Moored Observatory (NEMO). The Oceanic Remote Chemical Analyzer (ORCA) moorings are autonomous profiling systems that collect near real-time water property and atmospheric data in Puget Sound, Washington State. |
| [World Ocean Database](https://www.ncei.noaa.gov/access/world-ocean-database-select/dbsearch.html) | World’s largest collection of uniformly formatted, quality controlled, publicly available ocean profile data |
| [GLODAP](https://glodap.info/) | A uniformly calibrated open ocean data product<br>of inorganic and carbon-relevant variables |
| [World Ocean Atlas](https://www.ncei.noaa.gov/products/world-ocean-atlas) | Generate figures or gridded datasets of ocean variables at a specified depth over a specified time period |
| [Observing System Monitor Center](https://globalocean.noaa.gov/resources/osmc-data/) | Access near-real-time data from from various oceanographic platforms such as ships, floats, and tide gauges |
| [CIOOS](http://cioos.ca) | Canadian Integrated Ocean Observing System. Data discovery tools for Canadian datasets |
4,755 changes: 4,755 additions & 0 deletions 01-Tue/DataAccess/PartII_API_Access.ipynb

Large diffs are not rendered by default.

1,079 changes: 1,079 additions & 0 deletions 01-Tue/DataAccess/PartI_ERDDAP_Tutorial.ipynb

Large diffs are not rendered by default.

14 changes: 14 additions & 0 deletions 01-Tue/DataAccess/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
# Data Access README

## Tutorial 1: ERDDAP
- create ERDDAP urls
- dynamically update ERDDAP urls to query recent data
- bonus: (time permitting) create a data dashboard to visualize live streaming data

*Note* before starting part 2, you will need to register for a free ONC Oceans 3.0 account to access the open api client.
Register [here](https://data.oceannetworks.ca/Registration)
## Tutorial 2: API Access
- use onc open API client library to find onc ocean monitoring assests with a geographic boundary
- filter for relevant measurement types and other parameters
- get metadata and information about instrument deployments
- get full time series for a specific location and variable (e.g. temperature), color code time series by deployments
4 changes: 2 additions & 2 deletions 01-Tue/README.md
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
# Tuesday tutorials

## Tutorial 1
- Presenter:
- Presentation materials:
- Presenter: Yayla Sezginer
- Presentation materials: [repo](https://github.com/yaylasezginer/ohw-tutorials/tree/OHW26/01-Tue/DataAccess)
- [YouTube recording]()

## Inroduction to Xarray
Expand Down