Fullstack Software Engineer — Web & Mobile Applications · San Pedro Sula, Honduras 🇭🇳
I develop business applications end to end: warehouse management, invoicing, event logistics and financial systems. My work centers on TypeScript, with Next.js and React on the frontend, Node.js / NestJS and PostgreSQL on the backend, and React Native for mobile.
| Project | What it does | Stack |
|---|---|---|
| Warefy | Warehouse & inventory management for manufacturing — real-time stock control and low-stock alerts, replacing spreadsheets and legacy ERPs | Next.js 15 · TypeScript · PostgreSQL |
| EventOS | Installable PWA for furniture rental logistics — orders, scheduling, Excel/PDF export and offline support | React 19 · Vite · Firebase · Workbox |
| Caudal | Personal finance app — budgets with rollover, multi-currency wallets, debts, subscriptions and shared group expenses | Next.js · Prisma · PostgreSQL · Docker |
| Zion Facturación | Invoicing system with PDF generation, containerized for deployment | Next.js · TypeScript · Prisma · Docker |
| Ordeon | Order management platform with a companion mobile app | Next.js · PostgreSQL · React Native · TanStack Query |
Languages
Frontend
Mobile
Backend & Data
Tooling & Deploy
✝️ Christ | 👨👩👦 Family |
Currently focused on Warefy, bringing modern inventory management to manufacturing companies in Honduras.
📫 Reach me at esdras.clother@outlook.com — I'm always open to talking about interesting projects.

