Customizable infantry sequence rates - #2376
Conversation
|
To Chinese users:
|
|
Nightly build for this pull request:
This comment is automatic and is meant to allow guests to get latest nightly builds for this pull request without registering. It is updated on every successful build. |
|
Tested by: https://www.phoboscn.top/t/topic/748/2?u=noble_fish [GuardianGISequence]
Ready=204,6,6
ReadyRate=1
WalkRate=0[SealSequence]
Ready=340,6,6;0,1,1
Guard=340,6,6;0,1,1
[TanyaSequence]
Ready=410,6,6;0,1,1
Guard=410,6,6;0,1,1
ReadyRate=3
GuardRate=3
TreadRate=0
CheerNormalized=no |
| In `rulesmd.ini`: | ||
| ```ini | ||
| [AudioVisual] | ||
| Sequence.Ready.DefaultRate=0 ; integer | ||
| Sequence.Ready.DefaultNormalized=no ; boolean | ||
| Sequence.Guard.DefaultRate=0 ; integer | ||
| Sequence.Guard.DefaultNormalized=no ; boolean | ||
| Sequence.Prone.DefaultRate=6 ; integer | ||
| Sequence.Prone.DefaultNormalized=no ; boolean | ||
| Sequence.Walk.DefaultRate=3 ; integer | ||
| Sequence.Walk.DefaultNormalized=no ; boolean | ||
| Sequence.FireUp.DefaultRate=1 ; integer | ||
| Sequence.FireUp.DefaultNormalized=no ; boolean | ||
| Sequence.Down.DefaultRate=1 ; integer | ||
| Sequence.Down.DefaultNormalized=no ; boolean | ||
| Sequence.Crawl.DefaultRate=1 ; integer | ||
| Sequence.Crawl.DefaultNormalized=no ; boolean | ||
| Sequence.Up.DefaultRate=1 ; integer | ||
| Sequence.Up.DefaultNormalized=no ; boolean | ||
| Sequence.FireProne.DefaultRate=1 ; integer | ||
| Sequence.FireProne.DefaultNormalized=no ; boolean | ||
| Sequence.Idle1.DefaultRate=3 ; integer | ||
| Sequence.Idle1.DefaultNormalized=yes ; boolean | ||
| Sequence.Idle2.DefaultRate=3 ; integer | ||
| Sequence.Idle2.DefaultNormalized=yes ; boolean | ||
| Sequence.Die1.DefaultRate=1 ; integer | ||
| Sequence.Die1.DefaultNormalized=no ; boolean | ||
| Sequence.Die2.DefaultRate=1 ; integer | ||
| Sequence.Die2.DefaultNormalized=no ; boolean | ||
| Sequence.Die3.DefaultRate=1 ; integer | ||
| Sequence.Die3.DefaultNormalized=no ; boolean | ||
| Sequence.Die4.DefaultRate=1 ; integer | ||
| Sequence.Die4.DefaultNormalized=no ; boolean | ||
| Sequence.Die5.DefaultRate=1 ; integer | ||
| Sequence.Die5.DefaultNormalized=no ; boolean | ||
| Sequence.Tread.DefaultRate=3 ; integer | ||
| Sequence.Tread.DefaultNormalized=no ; boolean | ||
| Sequence.Swim.DefaultRate=1 ; integer | ||
| Sequence.Swim.DefaultNormalized=no ; boolean | ||
| Sequence.WetIdle1.DefaultRate=3 ; integer | ||
| Sequence.WetIdle1.DefaultNormalized=yes ; boolean | ||
| Sequence.WetIdle2.DefaultRate=3 ; integer | ||
| Sequence.WetIdle2.DefaultNormalized=yes ; boolean | ||
| Sequence.WetDie1.DefaultRate=1 ; integer | ||
| Sequence.WetDie1.DefaultNormalized=no ; boolean | ||
| Sequence.WetDie2.DefaultRate=1 ; integer | ||
| Sequence.WetDie2.DefaultNormalized=no ; boolean | ||
| Sequence.WetAttack.DefaultRate=1 ; integer | ||
| Sequence.WetAttack.DefaultNormalized=no ; boolean | ||
| Sequence.Hover.DefaultRate=2 ; integer | ||
| Sequence.Hover.DefaultNormalized=yes ; boolean | ||
| Sequence.Fly.DefaultRate=1 ; integer | ||
| Sequence.Fly.DefaultNormalized=no ; boolean | ||
| Sequence.Tumble.DefaultRate=1 ; integer | ||
| Sequence.Tumble.DefaultNormalized=no ; boolean | ||
| Sequence.FireFly.DefaultRate=1 ; integer | ||
| Sequence.FireFly.DefaultNormalized=no ; boolean | ||
| Sequence.Deploy.DefaultRate=1 ; integer | ||
| Sequence.Deploy.DefaultNormalized=no ; boolean | ||
| Sequence.Deployed.DefaultRate=1 ; integer | ||
| Sequence.Deployed.DefaultNormalized=no ; boolean | ||
| Sequence.DeployedFire.DefaultRate=1 ; integer | ||
| Sequence.DeployedFire.DefaultNormalized=no ; boolean | ||
| Sequence.DeployedIdle.DefaultRate=1 ; integer | ||
| Sequence.DeployedIdle.DefaultNormalized=no ; boolean | ||
| Sequence.Undeploy.DefaultRate=1 ; integer | ||
| Sequence.Undeploy.DefaultNormalized=no ; boolean | ||
| Sequence.Cheer.DefaultRate=3 ; integer | ||
| Sequence.Cheer.DefaultNormalized=yes ; boolean | ||
| Sequence.Paradrop.DefaultRate=1 ; integer | ||
| Sequence.Paradrop.DefaultNormalized=no ; boolean | ||
| Sequence.AirDeathStart.DefaultRate=3 ; integer | ||
| Sequence.AirDeathStart.DefaultNormalized=no ; boolean | ||
| Sequence.AirDeathFalling.DefaultRate=1 ; integer | ||
| Sequence.AirDeathFalling.DefaultNormalized=no ; boolean | ||
| Sequence.AirDeathFinish.DefaultRate=3 ; integer | ||
| Sequence.AirDeathFinish.DefaultNormalized=no ; boolean | ||
| Sequence.Panic.DefaultRate=4 ; integer | ||
| Sequence.Panic.DefaultNormalized=no ; boolean | ||
| Sequence.Shovel.DefaultRate=6 ; integer | ||
| Sequence.Shovel.DefaultNormalized=no ; boolean | ||
| Sequence.Carry.DefaultRate=3 ; integer | ||
| Sequence.Carry.DefaultNormalized=no ; boolean | ||
| Sequence.SecondaryFire.DefaultRate=1 ; integer | ||
| Sequence.SecondaryFire.DefaultNormalized=no ; boolean | ||
| Sequence.SecondaryProne.DefaultRate=1 ; integer | ||
| Sequence.SecondaryProne.DefaultNormalized=no ; boolean | ||
| ``` | ||
|
|
||
| In `artmd.ini`: | ||
| ```ini | ||
| [SEQUENCE] ; Sequence | ||
| <Sequence>Rate= ; integer, defaults to [AudioVisual] -> Sequence.<Sequence>.DefaultRate | ||
| <Sequence>Normalized= ; boolean, defaults to [AudioVisual] -> Sequence.<Sequence>.DefaultNormalized | ||
| ``` |
There was a problem hiding this comment.
I don't think it's necessary to list them.
There was a problem hiding this comment.
Explicitly listing the default values from vanilla can, at a very small cost (number of lines), give users an understanding of vanilla behavior and let them know the baseline they should use when they want to adjust based on vanilla behavior. I think this is quite cost-effective.
There was a problem hiding this comment.
The default values should probably be listed in some manner but I do wonder if this is the best formatting for that, it isn't particularly easy to read either. A some kind of table might be more legible.
There was a problem hiding this comment.
@TaranDahl @Starkku What do you think of it now? I wrapped a table with a default-collapsed dropdowns.


What kind of change is this?
Skip Changelog).Skip Changelog,Skip Docs).Skip Docs).Skip Changelog,Skip Docs,Skip Credits).Description
In vanilla, the number of game frames each animation frame of the infantry sequence stays (i.e., its playback rate) is hardcoded. Now it can be customized for each sequence in each infantry's sequence section.
<Sequence>Ratedefines the number of game logic frames that 1 animation frame stays; 0 means still, for example, theReadyandGuardsequences in vanilla are still.<Sequence>Normalizeddefines whether the playback rate is affected by game speed, for example, theIdle1,Idle2,WetIdle1,WetIdle2,Hover, andCheersequences in vanilla are affected by game speed.Note
The effective rate of a normalized sequence is
rateadjusted by the game speed:rate < 5: from the table below (raterow,GameSpeedcolumn).rate >= 5:rate * 8 / (GameSpeed + 1).GameSpeedgoes from0(fastest) to6(slowest).In
rulesmd.ini:In
artmd.ini:Tip
The naming of each infantry flag is aligned with
[Sequence] -> <Sequence>Sounds= (List of sound entries)(Vanilla flag. It is concatenated by<Sequence>and the suffixSounds, so the full string is not stored ingamemd.exe, see0x523FC4.).