-
Notifications
You must be signed in to change notification settings - Fork 39
New Blog Post: My Experience at BOSC 2026 by Neha #180
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
b1dcd03
78d38a9
136f550
6a90176
40bd582
9302fc0
7c2092f
50d8189
47760d9
2fe91f4
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,39 @@ | ||||||
| --- | ||||||
| author: Neha | ||||||
| date: 2026-08-04 | ||||||
| category: | ||||||
| - community | ||||||
| - event-fellowship | ||||||
| - travel-fellowship | ||||||
| cover: | ||||||
| image: /img/2026/2026-08-06-Neha.png | ||||||
| alt: "poster presentation at BOSC" | ||||||
|
|
||||||
| tag: | ||||||
| - community | ||||||
| - event-fellowship | ||||||
| - travel-fellowship | ||||||
|
|
||||||
| title: "My Experience at BOSC 2026" | ||||||
| url: 2026-08-04-Neha-Bioinformatics-open-source-conference.md | ||||||
| --- | ||||||
|
|
||||||
| Taking part in the **BOSC 2026 (Bioinformatics Open Source Conference)**, was a valuable learning experience for me. I appreciate the **Open Bioinformatics Foundation (OBF)** for supporting me with their fellowship, which made it possible for me to attend this event. OBF represents a non-profit group that promotes open source software and open science. Every year, it runs the BOSC flagship meeting to promote community-driven open science as a part of larger **ISMB(Intelligent System Molecular Biology)** Conference. | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
We'd want to insert the standard header here, see eg https://www.open-bio.org/2026/06/17/2026-06-17-francesco-micocci-bits2026/ - which would include links to the conference etc. Otherwise I'd have said use some links here. |
||||||
|
|
||||||
| Even though I could not attend in person, the sessions offered valuable technical insights into current trends and challenges in bioinformatics and computational biology. A main theme in several talks was integrating multi-omics data. I learned about different strategies, such as horizontal, vertical, and diagonal integration. Diagonal integration is still a challenging research area because there are no shared anchors. These talks helped me understand how complex it is to combine different types of biological data. | ||||||
|
|
||||||
| The conference also introduced me to several computational techniques, like mixOmics, MOFA, and different fusion strategies such as early, intermediate, and late fusion. These methods showed me that integration can happen at different stages of analysis, from combining features to using ensemble techniques for model-level aggregation. | ||||||
|
|
||||||
| An additional significant learning experience was attending the BOSC session on **Knowledge Graphs and KG-Registry on 14 July**. The session illustrated how knowledge graphs integrate disparate biological resources by representing relationships among genes, proteins, diseases, pathways, drugs, and other biomedical entities. I was particularly interested in how knowledge graphs address challenges related to broken biological information by helping researchers to reveal concealed connections and formulate new hypotheses. | ||||||
|
|
||||||
| The discussion on **KG-Registry** also offered important insights into the initiatives designed to improve the discoverability, accessibility, and reuse of the knowledge graph resources within the bioinformatics community. The registry lets researchers identify available knowledge graphs, comprehend their scope and applications, and promote interoperability among different resources. This discussion stressed the key role of open-source infrastructure and community-led initiatives in furthering the FAIR (Findable, Accessible, Interoperable, and Reusable) principles for biological knowledge. | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Maybe link to https://kghub.org/kg-registry/docs/intro/ here? |
||||||
|
|
||||||
| Besides this, I also learned about tools like **MEDFORD and OBO Foundry** for metadata descriptions. | ||||||
|
|
||||||
| Spatial transcriptomics, especially using Visium data, is another fascinating area. This technology lets researchers map gene expression directly onto tissue structures. It will have a big impact on understanding cell niches, where the local environment influences how cells behave and function. | ||||||
|
|
||||||
| I feel so grateful to have presented my poster, "Realistic Synthetic Data Generation for Biomedical Research and Computational Modeling in Endometrial Cancer," on such a large platform. I learned about **poster.science**, a platform that could help me improve my poster. | ||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Are you able to share your poster online to get a DOI, and then you could link to it here to get more impact? eg FigShare, Zenodo, F1000, ... |
||||||
|
|
||||||
|  | ||||||
|
|
||||||
| All things considered, ISMB 2026 and BOSC 2026 were really educational events, and I am thankful to the Open Bioinformatics Foundation for giving me this opportunity. | ||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Can you come up with a less generic title? Even just 'Neha's Experience at BOSC 2026' is better.