-
Notifications
You must be signed in to change notification settings - Fork 39
New blog post: Reflections from ISMB 2026 in Washington, D.C. by Anastasia Bratulin #177
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
23fb92b
8115aff
c736f1c
fb8b4ce
d6b8d60
f0429e2
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,40 @@ | ||
| author: "Anastasia Bratulin" | ||
| date: 2026-07-16 | ||
| draft: true | ||
| category: | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. and BOSC |
||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
| cover: | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. the "cover" block is ignored; the image that shows up on the blog page is the one that appears in the first paragraph. i don't think this image (which shows random people) is the best one for the cover. i suggest using the one of you presenting or talking to people near your poster instead. |
||
| image: /static/img/2026/2026-07-16-lincoln-memorial.png | ||
| alt: "The inside of the Lincoln Memorial with people around the statue of seated President Abraham Lincoln" | ||
|
|
||
| tag: | ||
| - community | ||
| - event-fellowship | ||
| - travel-fellowship | ||
|
|
||
| title: "Reflections from ISMB 2026 in Washington, D.C." | ||
| url: /2026/07/16/2026-07-16-anastasia-bratulin-reflections-from-ismb-2026-in-washington-dc | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. i suggest a shorter url, like 2026-07-16-anastasia-bratulin-ismb-2026 |
||
| --- | ||
|
|
||
| --- | ||
| # Reflections from ISMB 2026 in Washington, D.C. | ||
|
|
||
| **_The_** [**_Open Bioinformatics Foundation (OBF) Event Fellowship program_**](/travel-awards) **_aims to promote diverse participation at events promoting open-source bioinformatics software development and open science practices in the biological research community. [FULL NAME],_** _**a [YOUR POSITION, e.g., MSc/PhD researcher] at**_ _**[YOUR INSTITUTION]**_, **_was awarded an OBF Event Fellowship to attend_** _**the**_ **_[EVENT NAME](EVENT URL)_**. | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. see comment above about first image. also, please fill in the variables (FULL_NAME, etc.) |
||
|  | ||
|
|
||
| This July, I had the pleasure of attending the International Conference on Intelligent Systems for Molecular Biology (ISMB) 2026 in Washington, D.C., thanks to the event fellowship from Open Bioinformatics Foundation (OBF). As a well known conference in the field of computational biology and bioinformatics, ISMB brings together researchers from around the world to share advances in genomics, artificial intelligence, and biomedical data science. It was an exciting week filled with talks on how we can standardize data, use AI in our work, and share our findings in a way that is accessible. For a graduate student working in bioinformatics, BOSC (Bioinformatics Open Source Conference) was a great place to learn about the latest developments in biomedical databases, knowledge graphs, and data integration methods. The conference also provided an incredible opportunity to network with experts while seeing firsthand how the field continues to evolve. | ||
| I presented my own research, "Curating Gene Symbol Relationships for the Resolution of Gene Symbol Ambiguity" as a five minute talk in the joint BOSC/BOKR session and during the poster sessions. Gene symbol ambiguity is a challenge, when manually parsing literature and for the development and maintenance of biological datasets. My research focuses on annotating gene symbol aliases to improve genomic data quality, interoperability, and downstream analyses. Presenting this work sparked valuable discussions and it was encouraging to have conversations with others with the same problems as mine and hearing how my work is helpful to them. | ||
|  | ||
| Throughout BOSC, speakers emphasized the importance of FAIR data, interoperability, genomic standards, scalable data integration, and reproducible computational biology. As biological datasets continue to grow, ensuring that data can be interpreted and reused across platforms has become as important as generating the data itself. It was encouraging to see so many researchers developing open standards and infrastructure that make collaborative science possible. | ||
| Three BOSC talks stood out to me because of how helpful they were to my own research. | ||
| The first was "KG-Registry: The Open Registry of Knowledge Graphs and Their Provenance," presented by J. Harry Caufield. Knowledge graphs are important for integrating diverse biomedical datasets, but finding appropriate knowledge graphs and understanding where their information comes from can be difficult. The KG-Registry addresses this challenge by creating an open registry that improves both discoverability and provenance. Documenting data sources and relationships is essential for building trust in integrated biomedical knowledge. | ||
| Another highlight was "Scalable Representation of Categorical Genomic Variation Using Cat-VRS," presented by Daniel Puthawala from Nationwide Children's Hospital. Cat-VRS extends existing genomic variation standards to better represent categorical and complex genomic variation in a consistent way. As someone whose own research focuses on standardizing ambiguous biological terminology, I found this presentation particularly relevant. Whether working with gene symbols or genomic variants, standardized representations reduce ambiguity, improve communication between databases (and people!), and enable more reliable computational analyses. | ||
|
|
||
| The third talk I noted was "Canopy: An Open-Source Platform for FAIR Research Data Hubs," presented by Marcos Martínez-Romero from Stanford University. The presentation described Canopy, the open-source platform designed to help institutions build FAIR-compliant research data hubs. I enjoyed learning how Canopy simplifies the management and sharing of research data while encouraging collaboration across organizations. This kind of open infrastructure lowers barriers for researchers to help ensure that valuable datasets remain accessible and reusable long after individual projects are completed. | ||
| Overall, I learned about how the open-source computational biology community consistently evaluates and develops standards, creates tools to increase interoperability, and promotes open science. Additionally, how high-quality data annotation is a foundational step for artificial intelligence, which was also discussed from multiple perspectives. I'm grateful for the opportunity to present my work and attend ISMB 2026. I'm excited to continue developing methods that improve genomic data annotation and interoperability, and I look forward to seeing how these ideas continue to shape computational biology in the years ahead. | ||
|  | ||
|
|
||
| ## Acknowledgements | ||
| Thank you to the [Wagner lab](https://www.nationwidechildrens.org/specialties/institute-for-genomic-medicine/research-labs/wagner-lab/wagner-lab-staff) at Nationwide Children's Hospital and the [Biomedical Sciences Graduate Program](https://medicine.osu.edu/education/phd/biomedical-sciences) at the Ohio State University for the support, as well as the [OBF](https://www.open-bio.org/)! | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
just so you know, marking it "draft" will mean it won't show up yet on https://www.open-bio.org/blog/ (but I think we should be able to see it at its specific URL).
btw, /2026/07/16/2026-07-16-anastasia-bratulin-reflections-from-ismb-2026-in-washington-dc is too long for a URL.