-
Notifications
You must be signed in to change notification settings - Fork 0
dataset Ingest Request for ct-ch4-monthgrid-v2025 #21
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
veda-github-actor
wants to merge
4
commits into
main
Choose a base branch
from
feat/ct-ch4-monthgrid-v2025
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
4 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
155 changes: 155 additions & 0 deletions
155
ingestion-data/staging/dataset-config/ct-ch4-monthgrid-v2025.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,155 @@ | ||
| { | ||
| "collection": "ct-ch4-monthgrid-v2025", | ||
| "title": "CarbonTracker-CH₄ Isotopic Methane Inverse Fluxes v2025", | ||
| "description": "Surface methane (CH₄) emissions are derived from atmospheric measurements of methane and its ¹³C carbon isotope content. Different sources of methane contain different ratios of the two stable isotopologues, ¹²CH₄ and ¹³CH₄. This makes normally indistinguishable collocated sources of methane, say from agriculture and oil and gas exploration, distinguishable. The National Oceanic and Atmospheric Administration (NOAA) collects whole air samples from its global cooperative network of flasks (https://gml.noaa.gov/ccgg/about.html), which are then analyzed for methane and other trace gases. A subset of those flasks are also analyzed for ¹³C of methane in collaboration with the Institute of Arctic and Alpine Research at the University of Colorado Boulder. Scientists at the National Aeronautics and Space Administration (NASA) and NOAA used those measurements of methane and ¹³C of methane in conjunction with a model of atmospheric circulation to estimate emissions of methane separated by three source types: microbial, fossil and pyrogenic. This dataset presents monthly methane emissions in units of grams of methane per square meter per year (g CH₄/m²/year) from microbial, fossil and pyrogenic sources, along with a layer of total methane emissions from all three sources combined, at 1° resolution from 1998 to 2023. The source data can be found at https://doi.org/10.25925/hxks-v755", | ||
|
jjfrench marked this conversation as resolved.
|
||
| "license": "CC0-1.0", | ||
| "stac_version": "1.0.0", | ||
| "dashboard:is_periodic": true, | ||
| "dashboard:time_density": "month", | ||
| "spatial_extent": { | ||
| "xmin": -180, | ||
| "ymin": -90, | ||
| "xmax": 180, | ||
| "ymax": 90 | ||
| }, | ||
| "temporal_extent": { | ||
| "startdate": "1998-01-01T00:00:00Z", | ||
| "enddate": "2023-12-01T23:59:59Z" | ||
| }, | ||
| "discovery_items": [ | ||
| { | ||
| "discovery": "s3", | ||
| "prefix": "ct-ch4-monthgrid-v2025/", | ||
| "bucket": "ghgc-data-store", | ||
| "filename_regex": ".*methane_emis_.*.tif$", | ||
| "id_regex": ".*_(.*).tif$", | ||
| "id_template": "ct-ch4-monthgrid-v2025-{}", | ||
| "use_multithreading": false, | ||
| "assets": { | ||
| "fossil": { | ||
| "description": "Emission of methane from all fossil sources, such as oil and gas activities and coal mining.", | ||
| "regex": ".*methane_emis_fossil.*.tif$", | ||
| "title": "Fossil CH₄ Emission" | ||
| }, | ||
| "microbial": { | ||
| "description": "Emission of methane from all microbial sources, such as wetlands, ruminants, agriculture, and termites.", | ||
| "regex": ".*methane_emis_microbial.*.tif$", | ||
| "title": "Microbial CH₄ Emission" | ||
| }, | ||
| "pyrogenic": { | ||
| "description": "Emission of methane from all sources of biomass burning, such as wildfires and crop residue burning.", | ||
| "regex": ".*methane_emis_pyrogenic.*.tif$", | ||
| "title": "Pyrogenic CH₄ Emission" | ||
| }, | ||
| "total": { | ||
| "description": "Total methane emission from microbial, fossil and pyrogenic sources.", | ||
| "regex": ".*methane_emis_total.*.tif$", | ||
| "title": "Total CH₄ Emission" | ||
| } | ||
| } | ||
| } | ||
| ], | ||
| "sample_files": [ | ||
| "" | ||
| ], | ||
| "data_type": "cog", | ||
| "stac_extensions": [ | ||
| "https://stac-extensions.github.io/render/v1.0.0/schema.json", | ||
| "https://stac-extensions.github.io/item-assets/v1.0.0/schema.json" | ||
| ], | ||
| "item_assets": { | ||
| "cog_default": { | ||
| "type": "image/tiff; application=geotiff; profile=cloud-optimized", | ||
| "roles": [ | ||
| "data", | ||
| "layer" | ||
| ], | ||
| "title": "Default COG Layer", | ||
| "description": "Cloud optimized default layer to display on map" | ||
| } | ||
| }, | ||
| "renders": { | ||
| "dashboard": { | ||
| "assets": [ | ||
| "total" | ||
| ], | ||
| "colormap_name": "purd", | ||
| "rescale": [ | ||
| [ | ||
| 0, | ||
| 50 | ||
| ] | ||
| ] | ||
| }, | ||
| "fossil": { | ||
| "assets": [ | ||
| "fossil" | ||
| ], | ||
| "colormap_name": "purd", | ||
| "rescale": [ | ||
| [ | ||
| 0, | ||
| 50 | ||
| ] | ||
| ] | ||
| }, | ||
| "microbial": { | ||
| "assets": [ | ||
| "microbial" | ||
| ], | ||
| "colormap_name": "purd", | ||
| "rescale": [ | ||
| [ | ||
| 0, | ||
| 30 | ||
| ] | ||
| ] | ||
| }, | ||
| "pyrogenic": { | ||
| "assets": [ | ||
| "pyrogenic" | ||
| ], | ||
| "colormap_name": "purd", | ||
| "rescale": [ | ||
| [ | ||
| 0, | ||
| 8 | ||
| ] | ||
| ] | ||
| }, | ||
| "total": { | ||
| "assets": [ | ||
| "total" | ||
| ], | ||
| "colormap_name": "purd", | ||
| "rescale": [ | ||
| [ | ||
| 0, | ||
| 50 | ||
| ] | ||
| ] | ||
| } | ||
| }, | ||
| "providers": [], | ||
|
jjfrench marked this conversation as resolved.
|
||
| "eic:tenant": "ghgc", | ||
| "datetime_range": "day", | ||
| "extent": { | ||
| "spatial": { | ||
| "bbox": [ | ||
| [ | ||
| -180, | ||
| -90, | ||
| 180, | ||
| 90 | ||
| ] | ||
| ] | ||
| } | ||
| }, | ||
|
jjfrench marked this conversation as resolved.
|
||
| "summaries": { | ||
| "datetime": [ | ||
| "2001-01-01T00:00:00Z", | ||
| "2024-12-31T23:59:59Z" | ||
| ] | ||
| }, | ||
| "type": "Collection" | ||
| } | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
should this be in links?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I don't think so 😯
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Here we have a "cite-as" link with the doi listed: https://stac.maap-project.org/collections/glad-global-forest-change-1.11 - it's not required, just an example (not all browser extensions interpret links in descriptions vs links in "links")
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think it should be persisted in the description in case any downstream systems previously expected it there. We could consider repeating the info in links and adding the https://stac-extensions.github.io/scientific/v1.0.0/schema.json extension to use as an example for new collections